If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
USBA: 9054
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 66.9% | 57.6% | 84.6% | 75.9% | 75.8% | 66.6% | 14 | |
2012-2013 | 64% | 58.2% | 82% | 77.4% | 73% | 67.6% | 6 | |
2011-2012 | 80% | 66.7% | 85% | 68% | 82.5% | 67.3% | 2 | |
2013-2014 | 60% | 48.4% | 88% | 77.2% | 74% | 62.2% | 5 | |
2014-2015 | 90% | 90% | 80% | 80% | 85% | 85% | 1 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Race #1 (SPNC) | January 24th, 2015 | Individual | JrM | 1 | 0 | 1 | 1 | 3 | 00:35:30 | 60 | |
Cross Biathlon 08-16-14 (SPAA) | August 16th, 2014 | Super Sprint | JrM | 1(3) | 3(3) | 0(2) | 0(2) | 4 | 00:21:59 | 60 | |
WA State Games VII Cross Biathlon 07-19-14 (SPAA) | July 19th, 2014 | Individual | JrM | 0 | 1 | 1 | 1 | 3 | 00:26:08 | 60 | |
Cross Biathlon 06-21-14 (SPAA) | June 21st, 2014 | Mass Start | JrM | 4 | 2 | 0 | 1 | 7 | 00:27:21 | 60 | |
Race #9 (SPNC) | March 22nd, 2014 | Super Sprint | JrM | 2(3) | 1(3) | 0(1) | 0(2) | 3 | 00:21:09 | 60 | |
Race #8 (SPNC) | March 9th, 2014 | Pursuit | JrM | 4 | 2 | 1 | 2 | 9 | 00:37:30 | 60 | |
Race #5 (BDGC) | September 15th, 2013 | Mass Start | Y1M | 2 | 3 | 2 | 0 | 7 | 00:27:31 | 60 | |
MTB Race C (BDGC) | September 15th, 2013 | Sprint | MM | 5 | 1 | 6 | 00:26:37 | 54 | |||
Race #6 (Liberty Bell HS) | February 17th, 2013 | Super Sprint | Y1M | 0(2) | 0(3) | 0(1) | 0(2) | 0 | 00:25:06 | 60 | |
Race #5 (Liberty Bell HS) | February 16th, 2013 | Mass Start | Y1M | 2 | 0 | 1 | 0 | 3 | 00:26:04 | 60 | |
Race #2 (Mazama) | December 16th, 2012 | Pursuit | Y1M | 1 | 3 | 1 | 3 | 8 | 00:40:59 | 60 | |
Race #1 (Mazama) | December 15th, 2012 | Sprint | Y1M | 2 | 1 | 3 | 00:26:44 | 60 | |||
Race #3 (SPAA) | June 24th, 2012 | Mass Start | Y1M | 2 | 2 | 2 | 0 | 6 | 00:28:50 | 60 | |
Race #5 (SPNC) | February 12th, 2012 | Super Sprint | Y2B | 0(1) | 0(3) | 0(2) | 1(3) | 1 | 00:18:09 | 60 |
Note: Youth results may not display correctly at this time.