If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 47.5% | 41.1% | 41.3% | 34.7% | 44.4% | 37.9% | 16 | |
2017-2018 | 33.3% | 33.3% | 46.7% | 46.7% | 40% | 40% | 3 | |
2018-2019 | 50% | 42.9% | 45% | 37.5% | 47.5% | 40.1% | 6 | |
2019-2020 | 50% | 38.5% | 35% | 26.9% | 42.5% | 32.7% | 2 | |
2020-2021 | 52% | 44.1% | 36% | 29% | 44% | 36.4% | 5 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #5 - Super Sprint (Liberty Bell HS) | February 21st, 2021 | Super Sprint | MM2 | 0(2) | 0(3) | 3(3) | 2(3) | 5 | 00:30:28 | 54 | |
WBA #4 - Individual 20+ (Liberty Bell HS) | February 20th, 2021 | Individual | MM2 | 2 | 2 | 3 | 4 | 11 | 00:57:21 | 43 | |
Sun of a Gun (Liberty Bell HS) | February 7th, 2021 | Mass Start | MM2 | 3 | 3 | 4 | 4 | 14 | 00:53:50 | 54 | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | MM2 | 4(3) | 0(1) | 2(3) | 1(3) | 7 | 00:34:50 | 48 | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | MM2 | 5 | 5 | 5 | 4 | 19 | 00:58:05 | 48 | |
Race #6 - Super Sprint (SPNC) | March 8th, 2020 | Super Sprint | MM2 | 3(3) | 3(3) | 2(3) | 4(3) | 12 | 00:35:08 | 48 | |
Race #2 Pursuit (SPNC) | January 5th, 2020 | Pursuit | MM2 | 1 | 3 | 4 | 3 | 11 | 00:49:34 | 43 | |
#9 - Mass Start (SPNC) | April 13th, 2019 | Mass Start | MM2 | 3 | 3 | 4 | 4 | 14 | 01:19:45 | 48 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MM2 | 1(3) | 0(1) | 2(3) | 1(3) | 4 | 00:30:32 | 48 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | MM2 | 2 | 5 | 0 | 3 | 10 | 00:50:23 | 48 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | MM2 | 4 | 3 | 4 | 3 | 14 | 01:04:45 | 48 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | MM2 | 3 | 0 | 5 | 0 | 8 | 00:45:20 | 48 | |
#2 - Super Sprint (SPNC) | January 13th, 2019 | Super Sprint | MM2 | 3(3) | 3(3) | 3(3) | 4(3) | 13 | 00:34:53 | 54 | |
Mass Start Cross (aka Running) Biathlon (SPAA) | October 7th, 2018 | Mass Start | MM2 | 4 | 4 | 5 | 5 | 18 | 00:35:33 | 54 | |
Mountain Bike Biathlon (SPAA) | October 7th, 2018 | Sprint | MM2 | 3 | 0 | 3 | 0 | 6 | 00:22:01 | 54 | |
Cross Individual (SPAA) | July 22nd, 2018 | Individual | MM3 | 5 | 4 | 2 | 1 | 12 | 00:34:25 | 54 |
Note: Youth results may not display correctly at this time.