If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 88.6% | 79% | 70% | 59.8% | 79.3% | 69.2% | 14 | |
2017-2018 | 95% | 92.7% | 87.5% | 77.8% | 91.3% | 84.9% | 4 | |
2018-2019 | 93.3% | 87.5% | 71.7% | 64.2% | 82.5% | 75.6% | 6 | |
2019-2020 | 50% | 38.5% | 50% | 50% | 50% | 43.5% | 2 | |
2020-2021 | 100% | 76.9% | 50% | 31.3% | 75% | 51.7% | 2 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | Dev | 0(2) | 0(1) | 2(3) | 3(3) | 5 | 00:18:43 | 54 | |
WBA #2 Super Sprint 19 and Younger (Liberty Bell HS) | January 10th, 2021 | Super Sprint | Y3G | 0(2) | 0(1) | 2(3) | 3(3) | 5 | 00:18:43 | 60 | |
Race #4 - Super Sprint (SPNC) | February 23rd, 2020 | Super Sprint | Y3G | 3(3) | 2(3) | 0(0) | 0(0) | 5 | 00:25:46 | 60 | |
Race #3 - Individual (modified) (SPNC) | February 22nd, 2020 | Individual | Y3G | 3 | 2 | 5 | 5 | 15 | 00:35:56 | 60 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | Y3G | 1(3) | 0(1) | 0(0) | 1(3) | 2 | 00:21:57 | 60 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | Y3G | 0 | 2 | 1 | 1 | 4 | 00:28:20 | 60 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | Y3G | 0 | 0 | 5 | 1 | 6 | 00:33:49 | 60 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | Y3G | 1 | 0 | 5 | 0 | 6 | 00:20:39 | 60 | |
#4 - Super Sprint (SPNC) | February 3rd, 2019 | Super Sprint | Y3G | 0(0) | 0(0) | 0(1) | 2(3) | 2 | 00:22:30 | 60 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | Y3G | 0 | 0 | 0 | 1 | 1 | 00:18:18 | 60 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | Y3G | 0 | 1 | 1 | 1 | 3 | 00:24:45 | 54 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | Y3G | 0(0) | 0(0) | 0(0) | 0(0) | 0 | 00:23:54 | 60 | |
WBA Race #2 - Super Sprint (SPNC) | January 21st, 2018 | Super Sprint | YG3 | 0(1) | 0(0) | 3(3) | 0(2) | 3 | 00:29:27 | 60 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | Y3G | 1 | 0 | 0 | 0 | 1 | 00:27:46 | 60 |
Note: Youth results may not display correctly at this time.