If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 35.7% | 33.1% | 32.1% | 29.6% | 33.9% | 31.4% | 14 | |
2017-2018 | 23.3% | 23.3% | 36.7% | 36.7% | 30% | 30% | 3 | |
2018-2019 | 43.8% | 38.5% | 32.5% | 28.3% | 38.1% | 33.3% | 8 | |
2019-2020 | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% | 3 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Race #5 - Mass Start (SPNC) | March 7th, 2020 | Mass Start | MM2 | 2 | 2 | 3 | 4 | 11 | 01:06:00 | 54 | |
Race #3 - Individual (modified) (SPNC) | February 22nd, 2020 | Individual | MM2 | 4 | 4 | 4 | 4 | 16 | 01:02:04 | 43 | |
Race #2 Pursuit (SPNC) | January 5th, 2020 | Pursuit | MM2 | 5 | 5 | 3 | 4 | 17 | 00:41:57 | 48 | |
Cross Biathlon - Individual (SPAA) | June 23rd, 2019 | Individual | MM2 | 3 | 4 | 4 | 4 | 15 | 00:25:26 | 48 | |
#9 - Mass Start (SPNC) | April 13th, 2019 | Mass Start | MM2 | 4 | 4 | 3 | 3 | 14 | 01:23:39 | 43 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MM2 | 0(2) | 2(3) | 3(3) | 1(3) | 6 | 00:30:30 | 54 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | MM2 | 1 | 4 | 4 | 5 | 14 | 00:43:46 | 54 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | MM2 | 3 | 3 | 4 | 5 | 15 | 01:04:15 | 54 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | MM2 | 5 | 0 | 2 | 0 | 7 | 00:44:40 | 54 | |
#2 - Super Sprint (SPNC) | January 13th, 2019 | Super Sprint | MM2 | 0(3) | 3(3) | 5(3) | 4(3) | 12 | 00:37:32 | 48 | |
#1 - Mass Start (SPNC) | January 12th, 2019 | Mass Start | MM2 | 5 | 4 | 4 | 3 | 16 | 01:13:28 | 43 | |
WBA Race #5 - Mass Start (SPNC) | February 24th, 2018 | Mass Start | MM2 | 4 | 4 | 3 | 4 | 15 | 01:13:57 | 54 | |
WBA Race #3 - Individual (SPNC) | February 3rd, 2018 | Individual | MM2 | 5 | 3 | 3 | 5 | 16 | 01:16:08 | 54 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | MM2 | 4 | 3 | 2 | 2 | 11 | 01:28:27 | 43 |
Note: Youth results may not display correctly at this time.