If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 63% | 52.1% | 47% | 38.2% | 55% | 45.1% | 10 | |
2014-2015 | 20% | 20% | 50% | 50% | 35% | 35% | 1 | |
2015-2016 | 50% | 50% | 20% | 20% | 35% | 35% | 1 | |
2017-2018 | 20% | 20% | 50% | 50% | 35% | 35% | 1 | |
2018-2019 | 65% | 54.2% | 40% | 30.8% | 52.5% | 42% | 2 | |
2020-2021 | 86.7% | 63.4% | 40% | 28.6% | 63.3% | 45.8% | 3 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #5 - Super Sprint (Liberty Bell HS) | February 21st, 2021 | Super Sprint | MM1 | 1(3) | 0(2) | 4(3) | 2(3) | 7 | 00:31:17 | 54 | |
WBA #4 - Individual 20+ (Liberty Bell HS) | February 20th, 2021 | Individual | MM1 | 1 | 0 | 2 | 5 | 8 | 00:53:21 | 60 | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | MM1 | 1(3) | 1(3) | 1(3) | 4(3) | 7 | 00:32:14 | 54 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MM1 | 0(1) | 3(3) | 2(3) | 3(3) | 8 | 00:32:44 | 48 | |
#1 - Mass Start (SPNC) | January 12th, 2019 | Mass Start | MM1 | 2 | 2 | 4 | 3 | 11 | 01:04:20 | 54 | |
WBA Race #3 - Individual (SPNC) | February 3rd, 2018 | Individual | MM1 | 5 | 3 | 3 | 2 | 13 | 01:09:21 | 43 | |
Cross Biathlon - Super Sprint (Other) | November 13th, 2016 | Super Sprint | SrM | 1(3) | 0(3) | 0(2) | 2(3) | 3 | 00:24:28 | 60 | |
Moutain Bike Biathlon (Other) | November 13th, 2016 | Sprint | SrM | 4 | 0 | 3 | 0 | 7 | 00:25:45 | 60 | |
WBA Race #1 (SPNC) | January 23rd, 2016 | Mass Start | SrM | 4 | 1 | 4 | 4 | 13 | 01:01:57 | 48 | |
Race #3 (SPNC) | February 21st, 2015 | Individual | SrM | 4 | 4 | 3 | 2 | 13 | 00:47:31 | 43 |
Note: Youth results may not display correctly at this time.