If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 27.5% | 24.5% | 27% | 24.1% | 27.3% | 24.3% | 40 | |
2014-2015 | 20% | 20% | 23.3% | 23.3% | 21.7% | 21.7% | 3 | |
2015-2016 | 26.7% | 24.2% | 23.3% | 21.2% | 25% | 22.7% | 6 | |
2016-2017 | 30% | 28.7% | 30.8% | 29.4% | 30.4% | 29% | 13 | |
2017-2018 | 26.3% | 21.4% | 26.3% | 21.4% | 26.3% | 21.4% | 8 | |
2018-2019 | 38.6% | 30.3% | 31.4% | 25% | 35% | 27.7% | 7 | |
2019-2020 | 10% | 10% | 20% | 20% | 15% | 15% | 1 | |
2020-2021 | 0% | 0% | 0% | 0% | 0% | 0% | 1 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | MM3 | 5 | 5 | 5 | 5 | 20 | 01:08:57 | 36 | |
Race #3 - Individual (modified) (SPNC) | February 22nd, 2020 | Individual | MM3 | 5 | 4 | 5 | 3 | 17 | 01:10:44 | 38 | |
Cross Biathlon - Super Sprint (SPAA) | July 21st, 2019 | Sprint | MM3 | 3(3) | 3(3) | 2(3) | 4(3) | 12 | 00:45:23 | 48 | |
Mountain Bike Biathlon (SPAA) | July 21st, 2019 | Sprint | MM3 | 4 | 0 | 3 | 0 | 7 | 00:14:14 | 60 | |
Cross Biathlon - Individual (SPAA) | June 23rd, 2019 | Individual | MM3 | 4 | 5 | 5 | 5 | 19 | 00:30:45 | 43 | |
Mountain Bike Biathlon - Sprint (SPAA) | June 23rd, 2019 | Sprint | MM3 | 3 | 0 | 5 | 0 | 8 | 00:17:20 | 54 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MM3 | 2(3) | 4(3) | 5(3) | 2(3) | 13 | 00:46:56 | 36 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | MM3 | 4 | 4 | 4 | 4 | 16 | 00:52:57 | 34 | |
#2 - Super Sprint (SPNC) | January 13th, 2019 | Super Sprint | MM3 | 4(3) | 3(4) | 5(3) | 4(3) | 16 | 00:52:59 | 38 | |
Cross Super Sprint (SPAA) | August 19th, 2018 | Super Sprint | MM3 | 3(3) | 2(3) | 4(3) | 2(3) | 11 | 00:41:59 | 48 | |
Mountain Bike Biathlon (SPAA) | August 19th, 2018 | Sprint | MM3 | 4 | 0 | 5 | 0 | 9 | 00:27:20 | 54 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | MM3 | 4 | 3 | 4 | 4 | 15 | 00:49:42 | 40 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | MM3 | 4(3) | 5(3) | 2(3) | 2(3) | 13 | 00:45:30 | 40 | |
WBA Race #5 - Mass Start (SPNC) | February 24th, 2018 | Mass Start | MM3 | 4 | 3 | 5 | 4 | 16 | 01:17:05 | 40 | |
WBA Race #3 - Individual (SPNC) | February 3rd, 2018 | Individual | MM3 | 5 | 5 | 5 | 4 | 19 | 01:26:40 | 40 | |
WBA Race #2 - Super Sprint (SPNC) | January 21st, 2018 | Super Sprint | MM3 | 5(3) | 2(3) | 4(3) | 4(3) | 15 | 00:51:37 | 40 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | MM3 | 5 | 5 | 5 | 5 | 20 | 01:34:20 | 40 | |
Moutain Bike Biathlon (SPAA) | August 20th, 2017 | Sprint | MM3 | 5 | 0 | 5 | 0 | 10 | 00:22:37 | 54 | |
Cross Biathlon Mass Start (SPAA) | August 20th, 2017 | Mass Start | MM3 | 3 | 5 | 4 | 3 | 15 | 00:48:05 | 54 | |
Cross Biathlon (SPAA) | July 23rd, 2017 | Individual | MM3 | 4 | 4 | 4 | 3 | 15 | 00:34:38 | 54 | |
Mountain Bike Biathlon (SPAA) | July 23rd, 2017 | Sprint | MM3 | 3 | 0 | 2 | 0 | 5 | 00:24:28 | 54 | |
Cross Biathlon (SPAA) | July 9th, 2017 | Mass Start | MM3 | 5 | 5 | 5 | 4 | 19 | 00:46:09 | 54 | |
Mountain Bike Biathlon (SPAA) | July 9th, 2017 | Mass Start | MM3 | 4 | 0 | 5 | 0 | 9 | 00:25:32 | 54 | |
WBA Race #8 (SPNC) | March 12th, 2017 | Mass Start | MM3 | 4 | 3 | 5 | 3 | 15 | 01:25:26 | 32 | |
WBA Race #5 (SPNC) | February 25th, 2017 | Individual | MM3 | 5 | 2 | 5 | 5 | 17 | 01:16:50 | 38 | |
WBA Race #4 (SPNC) | February 12th, 2017 | Pursuit | MM3 | 4 | 4 | 3 | 3 | 14 | 01:10:55 | 38 | |
WBA Race #3 (SPNC) | February 11th, 2017 | Mass Start | MM3 | 3 | 4 | 3 | 4 | 14 | 01:20:30 | 38 | |
Effective Zeroing (Other) | February 8th, 2017 | Instructional | MM3 | 4 | 4 | 3 | 3 | 14 | 01:09:40 | 38 | |
WBA Race #2 (SPNC) | January 22nd, 2017 | Super Sprint | MM3 | 4(3) | 3(3) | 4(3) | 4(3) | 15 | 00:58:39 | 40 | |
WBA Race #1 (SPNC) | January 21st, 2017 | Individual | MM3 | 4 | 5 | 5 | 5 | 19 | 01:07:15 | 40 | |
Cross Biathlon Biathlon (SPAA) | July 17th, 2016 | Individual | MM3 | 4 | 5 | 5 | 5 | 19 | 00:36:17 | 43 | |
Mountain Bike Biathlon (SPAA) | July 17th, 2016 | Sprint | MM3 | 5 | 0 | 4 | 0 | 9 | 00:20:52 | 54 | |
WBA Race #4 (SPNC) | February 7th, 2016 | Sprint | MM3 | 5 | 0 | 5 | 0 | 10 | 00:46:06 | 36 | |
WBA Race #3 (SPNC) | February 6th, 2016 | Individual | MM3 | 5 | 5 | 3 | 5 | 18 | 01:12:07 | 32 | |
WBA Race #2 (SPNC) | January 24th, 2016 | Super Sprint | MM3 | 4(3) | 4(3) | 4(3) | 5(3) | 17 | 00:45:36 | 32 | |
WBA Race #1 (SPNC) | January 23rd, 2016 | Mass Start | MM3 | 4 | 3 | 5 | 5 | 17 | 01:16:49 | 32 | |
Cross Biathlon (BDGC) | August 30th, 2015 | Mass Start | MM3 | 5 | 5 | 5 | 5 | 20 | 00:39:38 | 43 | |
Mountain Bike Biathlon (BDGC) | August 30th, 2015 | Individual | MM | 5 | 0 | 4 | 0 | 9 | 00:25:07 | 43 | |
Cross Biathlon Subway Washington Games (SPAA) | July 12th, 2015 | Individual | MM3 | 5 | 4 | 4 | 5 | 18 | 00:35:25 | 54 |
Note: Youth results may not display correctly at this time.