If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
USBA: 8323
Current WBA Member
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 80.6% | 72.3% | 74.9% | 65.9% | 77.8% | 69.1% | 84 | |
2012-2013 | 80% | 77.3% | 71.3% | 67.2% | 75.7% | 72.2% | 14 | |
2011-2012 | 91.1% | 83.7% | 84.4% | 71.7% | 87.8% | 77.5% | 5 | |
2013-2014 | 77.7% | 62.3% | 77.7% | 63.5% | 77.7% | 62.9% | 13 | |
2014-2015 | 83.6% | 76% | 70% | 63.1% | 76.8% | 69.5% | 11 | |
2015-2016 | 80.8% | 75% | 82.3% | 74.8% | 81.5% | 74.9% | 13 | |
2016-2017 | 84.2% | 74.8% | 76.7% | 65.2% | 80.4% | 69.9% | 12 | |
2017-2018 | 75.7% | 67.1% | 65.7% | 59% | 70.7% | 63.1% | 7 | |
2018-2019 | 83.8% | 76.1% | 72.5% | 62.4% | 78.1% | 69.1% | 8 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MM3 | 0(3) | 0(0) | 0(0) | 1(3) | 1 | 00:25:44 | 54 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | MM3 | 2 | 2 | 1 | 2 | 7 | 00:41:48 | 54 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | MM3 | 1 | 2 | 2 | 2 | 7 | 00:53:24 | 54 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | MM3 | 2 | 0 | 3 | 0 | 5 | 00:41:15 | 54 | |
#4 - Super Sprint (SPNC) | February 3rd, 2019 | Super Sprint | MM3 | 0(1) | 0(1) | 1(3) | 0(1) | 1 | 00:23:45 | 60 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | MM3 | 1 | 1 | 2 | 3 | 7 | 00:39:48 | 54 | |
#2 - Super Sprint (SPNC) | January 13th, 2019 | Super Sprint | MM3 | 1(3) | 0(0) | 2(3) | 1(3) | 4 | 00:28:08 | 60 | |
#1 - Mass Start (SPNC) | January 12th, 2019 | Mass Start | MM3 | 0 | 1 | 0 | 2 | 3 | 00:55:06 | 54 | |
WBA Race #9 - Mass Start (SPNC) | April 14th, 2018 | Mass Start | MM3 | 1 | 3 | 1 | 3 | 8 | -00:01:00 | 60 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | MM3 | 1 | 0 | 2 | 1 | 4 | 00:40:06 | 60 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | MM3 | 0(2) | 0(2) | 3(3) | 3(3) | 6 | 00:33:28 | 43 | |
WBA Race #5 - Mass Start (SPNC) | February 24th, 2018 | Mass Start | MM3 | 2 | 3 | 1 | 1 | 7 | 00:54:49 | 48 | |
WBA Race #3 - Individual (SPNC) | February 3rd, 2018 | Individual | MM3 | 2 | 1 | 3 | 3 | 9 | 01:04:51 | 48 | |
WBA Race #2 - Super Sprint (SPNC) | January 21st, 2018 | Super Sprint | MM3 | 0(3) | 0(2) | 0(0) | 0(2) | 0 | 00:27:42 | 54 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | MM3 | 3 | 1 | 2 | 1 | 7 | 01:06:48 | 54 | |
WBA Race #9 (SPNC) | April 8th, 2017 | Super Sprint | MM3 | 2(3) | 0(1) | 1(3) | 0(1) | 3 | 00:28:22 | 60 | |
WBA Race #8 (SPNC) | March 12th, 2017 | Mass Start | MM3 | 1 | 2 | 0 | 1 | 4 | 00:50:45 | 54 | |
WBA Race #7 (SPNC) | March 11th, 2017 | Sprint | MM3 | 2 | 0 | 2 | 0 | 4 | 00:41:44 | 54 | |
WBA Race #6 (SPNC) | February 26th, 2017 | Super Sprint | MM3 | 1(3) | 0(0) | 0(3) | 0(3) | 1 | 00:26:57 | 54 | |
WBA Race #5 (SPNC) | February 25th, 2017 | Individual | MM3 | 2 | 0 | 3 | 2 | 7 | 00:54:27 | 54 | |
WBA Race #4 (SPNC) | February 12th, 2017 | Pursuit | MM3 | 0 | 2 | 1 | 3 | 6 | 00:42:45 | 54 | |
WBA Race #3 (SPNC) | February 11th, 2017 | Mass Start | MM3 | 0 | 0 | 4 | 2 | 6 | 00:50:30 | 60 | |
Effective Zeroing (Other) | February 8th, 2017 | Instructional | MM3 | 0 | 2 | 1 | 3 | 6 | 00:42:45 | 54 | |
WBA Race #2 (SPNC) | January 22nd, 2017 | Super Sprint | MM3 | 0(1) | 2(3) | 1(3) | 0(3) | 3 | 00:31:49 | 60 | |
WBA Race #1 (SPNC) | January 21st, 2017 | Individual | MM3 | 1 | 2 | 2 | 1 | 6 | 00:46:08 | 60 | |
Cross Biathlon - Super Sprint (Other) | November 13th, 2016 | Super Sprint | MM3 | 0(2) | 0(2) | 0(2) | 1(3) | 1 | 00:26:19 | 54 | |
Moutain Bike Biathlon (Other) | November 13th, 2016 | Sprint | MM3 | 0 | 0 | 0 | 0 | 0 | 00:26:11 | 60 | |
Cross Biathlon (SPAA) | August 21st, 2016 | Super Sprint | MM3 | 0(2) | 0(1) | 0(3) | 4(3) | 4 | 00:29:08 | 54 | |
Mountain Bike Biathlon (SPAA) | August 21st, 2016 | Sprint | MM3 | 1 | 0 | 2 | 0 | 3 | 00:21:16 | 54 | |
Race Weekend - East Wenatchee (Private) | June 26th, 2016 | Super Sprint | MM3 | 0(0) | 0(0) | 0(2) | 1(1) | 1 | 00:21:22 | 54 | |
Mountain Bike Sprint (Private) | June 26th, 2016 | Sprint | MM3 | 0 | 0 | 1 | 0 | 1 | 00:28:40 | 54 | |
Race Weekend - East Wenatchee (Private) | June 25th, 2016 | Mass Start | MM3 | 1 | 2 | 0 | 1 | 4 | 00:25:30 | 54 | |
WBA Race #9 (SPNC) | April 2nd, 2016 | Individual | MM3 | 4 | 2 | 2 | 1 | 9 | 00:47:41 | 54 | |
WBA Race #7 (SPNC) | March 12th, 2016 | Sprint | MM3 | 0 | 0 | 0 | 0 | 0 | 00:39:29 | 48 | |
WBA Race #6 (SPNC) | February 28th, 2016 | Super Sprint | MM3 | 0(2) | 1(3) | 0(1) | 0(1) | 1 | 00:23:01 | 60 | |
WBA Race #5 (SPNC) | February 27th, 2016 | Mass Start | MM3 | 1 | 1 | 1 | 2 | 5 | 00:48:59 | 54 | |
WBA Race #4 (SPNC) | February 7th, 2016 | Sprint | MM3 | 0 | 0 | 2 | 0 | 2 | 00:32:00 | 60 | |
WBA Race #3 (SPNC) | February 6th, 2016 | Individual | MM3 | 5 | 4 | 3 | 1 | 13 | 00:59:08 | 48 | |
WBA Race #2 (SPNC) | January 24th, 2016 | Super Sprint | MM3 | 0(2) | 0(0) | 0(1) | 0(1) | 0 | 00:22:43 | 60 | |
WBA Race #1 (SPNC) | January 23rd, 2016 | Mass Start | MM3 | 1 | 2 | 1 | 1 | 5 | 00:47:25 | 54 | |
Cross Biathlon (BDGC) | August 30th, 2015 | Mass Start | MM3 | 2 | 2 | 1 | 2 | 7 | 00:33:03 | 60 | |
Mountain Bike Biathlon (BDGC) | August 30th, 2015 | Individual | MM | 0 | 0 | 2 | 0 | 2 | 00:24:13 | 60 | |
Cross Biathlon Subway Washington Games (SPAA) | July 12th, 2015 | Individual | MM3 | 2 | 2 | 2 | 2 | 8 | 00:34:40 | 60 | |
Cross Biathlon Mass Start (SPAA) | June 14th, 2015 | Mass Start | MM3 | 1 | 3 | 2 | 3 | 9 | 00:35:57 | 60 | |
Cross Biathlon Super Sprint (SPAA) | May 3rd, 2015 | Super Sprint | MM3 | 0(3) | 0(1) | 1(3) | 0(1) | 1 | 00:33:39 | 60 | |
Race #6 (SPNC) | March 8th, 2015 | Pursuit | MM3 | 1 | 1 | 3 | 4 | 9 | 00:28:04 | 60 | |
Race #5 (SPNC) | March 7th, 2015 | Super Sprint | MM3 | 0(1) | 0(2) | 0(3) | 0(0) | 0 | 00:25:55 | 60 | |
Race #4 (SPNC) | February 22nd, 2015 | Sprint | MM3 | 1 | 0 | 1 | 0 | 2 | 00:18:17 | 60 | |
Race #3 (SPNC) | February 21st, 2015 | Individual | MM3 | 0 | 1 | 3 | 3 | 7 | 00:32:44 | 60 | |
Race #2 (SPNC) | January 25th, 2015 | Super Sprint | MM3 | 0(1) | 1(3) | 0(2) | 0(3) | 1 | 00:27:04 | 60 | |
Race #1 (SPNC) | January 24th, 2015 | Individual | MM3 | 1 | 0 | 2 | 2 | 5 | 00:49:32 | 60 | |
Cross Biathlon 08-16-14 (SPAA) | August 16th, 2014 | Super Sprint | MM2 | 1(3) | 0(3) | 0(2) | 1(3) | 2 | 00:29:23 | 54 | |
WA State Games VII Cross Biathlon 07-19-14 (SPAA) | July 19th, 2014 | Individual | MM2 | 1 | 1 | 1 | 0 | 3 | 00:34:20 | 60 | |
Cross Biathlon 06-21-14 (SPAA) | June 21st, 2014 | Mass Start | MM2 | 3 | 2 | 2 | 2 | 9 | 00:36:16 | 54 | |
Cross Biathlon 05-04-14 (RMSF - TCSA) | May 4th, 2014 | Super Sprint | MM2 | 0(2) | 0(2) | 2(3) | 0(2) | 2 | 00:21:54 | 60 | |
Mountain Bike Biathlon 05-04-14 (RMSF - TCSA) | May 4th, 2014 | Sprint | MM | 1 | 0 | 0 | 0 | 1 | 00:27:19 | 60 | |
Race #9 (SPNC) | March 22nd, 2014 | Super Sprint | MM2 | 0(2) | 0(3) | 2(3) | 0(2) | 2 | 00:26:52 | 60 | |
Race #9 (SPNC) | March 22nd, 2014 | Super Sprint | Exh | 0(2) | 0(0) | 2(3) | 0(0) | 2 | 00:27:14 | 0 | |
Race #8 (SPNC) | March 9th, 2014 | Pursuit | MM2 | 1 | 2 | 2 | 1 | 6 | 00:42:47 | 60 | |
Race #7 (SPNC) | March 8th, 2014 | Mass Start | MM2 | 3 | 3 | 1 | 2 | 9 | 00:38:08 | 54 | |
Race #6 (SPNC) | February 23rd, 2014 | Super Sprint | MM2 | 2(3) | 1(3) | 1(3) | 2(3) | 6 | 00:39:44 | 54 | |
Race #5 (SPNC) | February 22nd, 2014 | Individual | MM2 | 2 | 0 | 2 | 2 | 6 | 00:59:14 | 54 | |
Race #2 (SPNC) | January 26th, 2014 | Super Sprint | MM2 | 1(3) | 1(3) | 0(2) | 1(3) | 3 | -00:17:00 | 60 | |
Race #1 (SPNC) | January 25th, 2014 | Individual | MM2 | 3 | 1 | 1 | 2 | 7 | 00:49:58 | 60 | |
Race #5 (BDGC) | September 15th, 2013 | Mass Start | MM2 | 1 | 3 | 2 | 3 | 9 | 00:33:45 | 48 | |
MTB Race C (BDGC) | September 15th, 2013 | Sprint | MM | 0 | 3 | 3 | 00:30:06 | 43 | |||
Race #3 (SPAA) | June 16th, 2013 | Super Sprint | MM2 | 0(0) | 2(0) | 2(0) | 1(0) | 5 | 00:33:27 | 60 | |
Race #2 (RMSF - TCSA) | May 19th, 2013 | Sprint | MM2 | 2 | 1 | 3 | 00:22:37 | 60 | |||
MTB Race A (RMSF - TCSA) | May 19th, 2013 | Sprint | MM | 1 | 3 | 4 | 00:25:10 | 54 | |||
Race #1 (RMSF - TCSA) | May 18th, 2013 | Mass Start | MM2 | 2 | 1 | 2 | 2 | 7 | 00:37:19 | 60 | |
Race #10 (SPNC) | March 24th, 2013 | Super Sprint | MM2 | 0(0) | 1(3) | 0(3) | 0(0) | 1 | 00:21:43 | 60 | |
Race #9 (SPNC) | March 23rd, 2013 | Mass Start | MM2 | 0 | 1 | 2 | 2 | 5 | 00:49:54 | 54 | |
Race #8 (SPNC) | February 24th, 2013 | Individual | MM2 | 1 | 1 | 1 | 2 | 5 | 00:47:46 | 60 | |
Race #7 (SPNC) | February 23rd, 2013 | Sprint | MM2 | 2 | 2 | 4 | 00:42:13 | 60 | |||
Race #6 (Liberty Bell HS) | February 17th, 2013 | Super Sprint | MM2 | 0(0) | 0(1) | 0(2) | 0(2) | 0 | 00:27:33 | 54 | |
Race #5 (Liberty Bell HS) | February 16th, 2013 | Mass Start | MM2 | 0 | 3 | 0 | 1 | 4 | 00:51:00 | 48 | |
Race #4 (SPNC) | January 27th, 2013 | Sprint | MM2 | 1 | 1 | 2 | 00:41:30 | 60 | |||
Race #3 (SPNC) | January 26th, 2013 | Individual | MM2 | 1 | 0 | 1 | 2 | 4 | 01:10:01 | 60 | |
Race #9 (SPNC) | March 11th, 2012 | Super Sprint | MM2 | 0(3) | 0(0) | 0(2) | 0(2) | 0 | 00:29:09 | 60 | |
Race #8 (SPNC) | March 10th, 2012 | Individual | MM2 | 1 | 1 | 0 | 0 | 2 | 00:50:06 | 60 | |
Race #7 (SPNC) | February 26th, 2012 | Pursuit | MM2 | 1 | 0 | 4 | 0 | 5 | 00:55:34 | 60 | |
Race #6 (SPNC) | February 25th, 2012 | Sprint | MM2 | 1 | 2 | 3 | 00:42:10 | 60 | |||
Race #5 (SPNC) | February 12th, 2012 | Super Sprint | MM2 | 0(0) | 0(1) | 1(3) | 0(1) | 1 | 00:21:10 | 60 |
Note: Youth results may not display correctly at this time.