If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
USBA: 3227
Current WBA Member
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 70% | 63.4% | 66.4% | 59.1% | 68.2% | 61.2% | 26 | |
2011-2012 | 71.1% | 65.3% | 57.8% | 51% | 64.4% | 58% | 5 | |
2012-2013 | 72% | 72% | 56% | 56% | 64% | 64% | 3 | |
2013-2014 | 64% | 56.1% | 66% | 55% | 65% | 55.6% | 5 | |
2014-2015 | 95% | 82.6% | 75% | 60% | 85% | 70.8% | 2 | |
2015-2016 | 90% | 90% | 80% | 80% | 85% | 85% | 1 | |
2016-2017 | 70% | 70% | 80% | 80% | 75% | 75% | 1 | |
2017-2018 | 58% | 51.8% | 64% | 58.2% | 61% | 55% | 5 | |
2018-2019 | 72.5% | 63% | 75% | 66.7% | 73.8% | 64.8% | 4 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Cross Biathlon - Super Sprint (SPAA) | July 21st, 2019 | Sprint | MM4 | 2(3) | 1(3) | 3(3) | 0(2) | 6 | 00:54:18 | 54 | |
Mountain Bike Biathlon (SPAA) | July 21st, 2019 | Sprint | MM4 | 4 | 0 | 4 | 0 | 8 | 00:12:17 | 60 | |
Cross Biathlon - Individual (SPAA) | June 23rd, 2019 | Individual | MM4 | 1 | 1 | 1 | 1 | 4 | 00:41:03 | 48 | |
Mountain Bike Biathlon - Sprint (SPAA) | June 23rd, 2019 | Sprint | MM4 | 2 | 0 | 1 | 0 | 3 | 00:16:05 | 60 | |
Mass Start Cross (aka Running) Biathlon (SPAA) | October 7th, 2018 | Mass Start | MM4 | 4 | 3 | 3 | 2 | 12 | 01:00:17 | 54 | |
Mountain Bike Biathlon (SPAA) | October 7th, 2018 | Sprint | MM4 | 5 | 0 | 1 | 0 | 6 | 00:16:38 | 60 | |
Cross Super Sprint (SPAA) | August 19th, 2018 | Super Sprint | MM4 | 2(3) | 0(3) | 0(2) | 4(3) | 6 | 00:46:53 | 48 | |
Mountain Bike Biathlon (SPAA) | August 19th, 2018 | Sprint | MM4 | 4 | 0 | 3 | 0 | 7 | 00:17:35 | 60 | |
Mountain Bike Biathlon (SPAA) | July 22nd, 2018 | Sprint | MM4 | 3 | 0 | 5 | 0 | 8 | 00:24:45 | 60 | |
Mountain Bike Biathlon (SPAA) | July 9th, 2017 | Mass Start | MM4 | 3 | 0 | 2 | 0 | 5 | 00:24:24 | 60 | |
Mountain Bike Sprint (Private) | June 26th, 2016 | Sprint | MM3 | 1 | 0 | 2 | 0 | 3 | 00:32:41 | 48 | |
Cross Biathlon Mass Start (SPAA) | June 14th, 2015 | Mass Start | MM3 | 0 | 1 | 1 | 3 | 5 | 00:36:12 | 54 | |
Cross Biathlon Super Sprint (SPAA) | May 3rd, 2015 | Super Sprint | MM3 | 0(1) | 0(2) | 0(2) | 1(3) | 1 | 00:36:15 | 54 | |
Cross Biathlon 08-16-14 (SPAA) | August 16th, 2014 | Super Sprint | MM3 | 0(1) | 0(0) | 0(3) | 0(1) | 0 | 00:26:57 | 60 | |
WA State Games VII Cross Biathlon 07-19-14 (SPAA) | July 19th, 2014 | Individual | MM3 | 1 | 0 | 2 | 0 | 3 | 00:35:41 | 54 | |
Cross Biathlon 06-21-14 (SPAA) | June 21st, 2014 | Mass Start | MM3 | 1 | 3 | 4 | 2 | 10 | 00:37:19 | 60 | |
Cross Biathlon 05-04-14 (RMSF - TCSA) | May 4th, 2014 | Super Sprint | MM3 | 3(3) | 4(3) | 2(3) | 0(3) | 9 | 00:26:59 | 54 | |
Cross Biathlon 05-03-14 (RMSF - TCSA) | May 3rd, 2014 | Individual | MM3 | 2 | 4 | 5 | 2 | 13 | 00:43:57 | 54 | |
Race #3 (SPAA) | June 16th, 2013 | Super Sprint | MM3 | 3(0) | 0(0) | 4(0) | 3(0) | 10 | 00:41:05 | 54 | |
Race #2 (RMSF - TCSA) | May 19th, 2013 | Sprint | MM3 | 0 | 0 | 0 | 00:23:15 | 60 | |||
Race #1 (RMSF - TCSA) | May 18th, 2013 | Mass Start | MM3 | 2 | 2 | 2 | 2 | 8 | 00:39:04 | 60 | |
Race #4 (BDGC) | August 19th, 2012 | Super Sprint | MM3 | 0(1) | 0(3) | 3(3) | 1(3) | 4 | 00:24:23 | 48 | |
Washington Games V (SPAA) | July 21st, 2012 | Individual | MM3 | 3 | 2 | 3 | 1 | 9 | 00:33:50 | 60 | |
Race #3 (SPAA) | June 24th, 2012 | Mass Start | MM3 | 1 | 3 | 2 | 1 | 7 | 00:34:32 | 54 | |
Race #2 (RMSF - TCSA) | May 13th, 2012 | Pursuit | MM3 | 1 | 2 | 3 | 3 | 9 | 00:38:12 | 60 | |
Race #1 (RMSF - TCSA) | May 12th, 2012 | Sprint | MM3 | 1 | 2 | 3 | 00:21:34 | 60 |
Note: Youth results may not display correctly at this time.