If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 45.8% | 39.3% | 40.8% | 34% | 43.3% | 36.6% | 12 | |
2018-2019 | 50% | 42.9% | 45% | 37.5% | 47.5% | 40.1% | 6 | |
2017-2018 | 45% | 45% | 35% | 35% | 40% | 40% | 2 | |
2019-2020 | 50% | 38.5% | 35% | 26.9% | 42.5% | 32.7% | 2 | |
2020-2021 | 30% | 25% | 40% | 30.8% | 35% | 28% | 2 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | MM2 | 4(3) | 0(1) | 2(3) | 1(3) | 7 | 00:34:50 | 48 | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | MM2 | 5 | 5 | 5 | 4 | 19 | 00:58:05 | 48 | |
Race #6 - Super Sprint (SPNC) | March 8th, 2020 | Super Sprint | MM2 | 3(3) | 3(3) | 2(3) | 4(3) | 12 | 00:35:08 | 48 | |
Race #2 Pursuit (SPNC) | January 5th, 2020 | Pursuit | MM2 | 1 | 3 | 4 | 3 | 11 | 00:49:34 | 43 | |
#9 - Mass Start (SPNC) | April 13th, 2019 | Mass Start | MM2 | 3 | 3 | 4 | 4 | 14 | 01:19:45 | 48 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MM2 | 1(3) | 0(1) | 2(3) | 1(3) | 4 | 00:30:32 | 48 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | MM2 | 2 | 5 | 0 | 3 | 10 | 00:50:23 | 48 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | MM2 | 4 | 3 | 4 | 3 | 14 | 01:04:45 | 48 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | MM2 | 3 | 0 | 5 | 0 | 8 | 00:45:20 | 48 | |
#2 - Super Sprint (SPNC) | January 13th, 2019 | Super Sprint | MM2 | 3(3) | 3(3) | 3(3) | 4(3) | 13 | 00:34:53 | 54 | |
Mass Start Cross (aka Running) Biathlon (SPAA) | October 7th, 2018 | Mass Start | MM2 | 4 | 4 | 5 | 5 | 18 | 00:35:33 | 54 | |
Mountain Bike Biathlon (SPAA) | October 7th, 2018 | Sprint | MM2 | 3 | 0 | 3 | 0 | 6 | 00:22:01 | 54 |
Note: Youth results may not display correctly at this time.