If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 75.2% | 64.8% | 55.7% | 45.9% | 65.5% | 55.1% | 21 | |
2017-2018 | 70% | 56% | 60% | 46.2% | 65% | 51% | 2 | |
2018-2019 | 71.8% | 62.2% | 55.5% | 46.6% | 63.6% | 54.3% | 11 | |
2019-2020 | 70% | 63.6% | 60% | 50% | 65% | 56.5% | 3 | |
2020-2021 | 88% | 74.6% | 52% | 41.9% | 70% | 57.9% | 5 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #5 - Super Sprint (Liberty Bell HS) | February 21st, 2021 | Super Sprint | MM4 | 1(3) | 0(3) | 3(3) | 2(3) | 6 | 00:29:54 | 60 | |
WBA #4 - Individual 20+ (Liberty Bell HS) | February 20th, 2021 | Individual | MM4 | 1 | 1 | 3 | 2 | 7 | 00:47:15 | 60 | |
Sun of a Gun (Liberty Bell HS) | February 7th, 2021 | Mass Start | MM4 | 1 | 1 | 5 | 1 | 8 | 00:41:06 | 60 | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | MM4 | 0(2) | 0(1) | 1(3) | 1(3) | 2 | 00:26:14 | 60 | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | MM4 | 1 | 0 | 3 | 3 | 7 | 00:47:53 | 60 | |
Race #6 - Super Sprint (SPNC) | March 8th, 2020 | Super Sprint | MM3 | 0(1) | 0(2) | 1(3) | 0(3) | 1 | 00:29:56 | 54 | |
Race #5 - Mass Start (SPNC) | March 7th, 2020 | Mass Start | MM3 | 1 | 1 | 3 | 3 | 8 | 01:13:16 | 38 | |
Race #3 - Individual (modified) (SPNC) | February 22nd, 2020 | Individual | MM3 | 2 | 5 | 3 | 2 | 12 | 01:10:06 | 40 | |
Cross Biathlon - Super Sprint (SPAA) | July 21st, 2019 | Sprint | MM3 | 0(3) | 0(1) | 0(3) | 4(3) | 4 | 00:41:09 | 60 | |
Cross Biathlon - Individual (SPAA) | June 23rd, 2019 | Individual | MM3 | 2 | 2 | 3 | 5 | 12 | 00:32:48 | 48 | |
#9 - Mass Start (SPNC) | April 13th, 2019 | Mass Start | MM3 | 2 | 0 | 0 | 5 | 7 | 01:19:58 | 43 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MM3 | 0(1) | 0(1) | 2(3) | 0(0) | 2 | 00:30:13 | 48 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | MM3 | 0 | 3 | 4 | 2 | 9 | 00:46:49 | 43 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | MM3 | 2 | 1 | 3 | 3 | 9 | 01:01:13 | 43 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | MM3 | 4 | 0 | 3 | 0 | 7 | 00:44:42 | 48 | |
#4 - Super Sprint (SPNC) | February 3rd, 2019 | Super Sprint | MM3 | 1(3) | 3(3) | 0(3) | 1(3) | 5 | 00:34:41 | 48 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | MM3 | 1 | 3 | 4 | 1 | 9 | 00:46:22 | 43 | |
#2 - Super Sprint (SPNC) | January 13th, 2019 | Super Sprint | MM3 | 0(2) | 0(3) | 1(3) | 2(3) | 3 | 00:32:49 | 48 | |
#1 - Mass Start (SPNC) | January 12th, 2019 | Mass Start | MM3 | 4 | 3 | 3 | 3 | 13 | 01:09:30 | 40 | |
Mass Start Cross (aka Running) Biathlon (SPAA) | October 7th, 2018 | Mass Start | MM3 | 3 | 3 | 2 | 3 | 11 | 00:42:19 | 54 | |
Cross Super Sprint (SPAA) | August 19th, 2018 | Super Sprint | MM3 | 0(3) | 0(2) | 1(3) | 2(3) | 3 | 00:37:30 | 54 |
Note: Youth results may not display correctly at this time.