If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 54% | 50.5% | 80% | 77.7% | 67% | 63.8% | 10 | |
2014-2015 | 80% | 80% | 90% | 90% | 85% | 85% | 1 | |
2015-2016 | 50% | 46% | 81.3% | 78.3% | 65.6% | 61.8% | 8 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Cross Biathlon Biathlon (SPAA) | July 17th, 2016 | Individual | Y3B | 4 | 4 | 1 | 0 | 9 | 00:19:40 | 60 | |
Race Weekend - East Wenatchee (Private) | June 26th, 2016 | Super Sprint | Y3B | 5(3) | 1(1) | 0(2) | 1(1) | 7 | 00:18:25 | 60 | |
Mountain Bike Sprint (Private) | June 26th, 2016 | Sprint | Y3B | 5 | 0 | 2 | 0 | 7 | 00:14:49 | 60 | |
Race Weekend - East Wenatchee (Private) | June 25th, 2016 | Mass Start | Y3B | 5 | 4 | 1 | 2 | 12 | 00:17:19 | 60 | |
WBA Race #7 (SPNC) | March 12th, 2016 | Sprint | Y3B | 2 | 0 | 3 | 0 | 5 | 00:19:13 | 60 | |
WBA Race #3 (SPNC) | February 6th, 2016 | Individual | Y3B | 3 | 1 | 1 | 3 | 8 | 00:33:01 | 60 | |
WBA Race #2 (SPNC) | January 24th, 2016 | Super Sprint | Y3B | 2(3) | 0(0) | 0(0) | 0(0) | 2 | 00:17:54 | 60 | |
WBA Race #1 (SPNC) | January 23rd, 2016 | Mass Start | Y3B | 1 | 3 | 1 | 0 | 5 | 00:32:55 | 60 | |
Race #4 (SPNC) | February 22nd, 2015 | Sprint | Y3B | 2 | 0 | 1 | 0 | 3 | 00:12:04 | 60 |
Note: Youth results may not display correctly at this time.