If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
USBA: 10232
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 16.3% | 14.1% | 18.8% | 16.3% | 17.5% | 15.2% | 8 | |
2013-2014 | 26.7% | 22.2% | 16.7% | 13.9% | 21.7% | 18.1% | 3 | |
2014-2015 | 10% | 8.9% | 20% | 17.9% | 15% | 13.4% | 5 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Cross Biathlon (BDGC) | August 30th, 2015 | Mass Start | MW1 | 4 | 4 | 3 | 4 | 15 | 00:47:38 | 48 | |
Cross Biathlon Subway Washington Games (SPAA) | July 12th, 2015 | Individual | MW1 | 5 | 5 | 5 | 4 | 19 | 00:47:05 | 60 | |
Cross Biathlon Mass Start (SPAA) | June 14th, 2015 | Mass Start | MW1 | 5 | 5 | 3 | 5 | 18 | 00:55:10 | 54 | |
Race #5 (SPNC) | March 7th, 2015 | Super Sprint | MW1 | 4(3) | 5(3) | 4(3) | 2(3) | 15 | 00:53:43 | 60 | |
Race #3 (SPNC) | February 21st, 2015 | Individual | MW1 | 3 | 5 | 5 | 5 | 18 | 00:55:04 | 60 | |
Cross Biathlon 09-07-14 (BDGC) | September 7th, 2014 | Individual | MW1 | 5 | 5 | 5 | 5 | 20 | 00:47:21 | 60 | |
Cross Biathlon 08-16-14 (SPAA) | August 16th, 2014 | Super Sprint | MW1 | 2(3) | 2(3) | 5(3) | 4(3) | 13 | 00:48:59 | 54 | |
Cross Biathlon 06-21-14 (SPAA) | June 21st, 2014 | Mass Start | MW1 | 5 | 3 | 3 | 3 | 14 | 00:48:49 | 43 |
Note: Youth results may not display correctly at this time.