If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 54% | 44.1% | 50.5% | 41.1% | 52.3% | 42.6% | 20 | |
2013-2014 | 30% | 30% | 15% | 15% | 22.5% | 22.5% | 2 | |
2015-2016 | 60% | 37.5% | 60% | 37.5% | 60% | 37.5% | 2 | |
2016-2017 | 10% | 10% | 10% | 10% | 10% | 10% | 1 | |
2017-2018 | 66.7% | 58% | 50% | 41.7% | 58.3% | 49.6% | 6 | |
2018-2019 | 70% | 56.5% | 70% | 58.3% | 70% | 57.4% | 5 | |
2019-2020 | 25% | 19.2% | 45% | 34.6% | 35% | 26.9% | 2 | |
2020-2021 | 45% | 34.6% | 55% | 42.3% | 50% | 38.5% | 2 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | MM2 | 3(3) | 1(3) | 2(3) | 2(3) | 8 | 00:33:57 | 54 | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | MM2 | 3 | 4 | 2 | 3 | 12 | 00:54:13 | 60 | |
Race #6 - Super Sprint (SPNC) | March 8th, 2020 | Super Sprint | MM1 | 3(3) | 4(3) | 2(3) | 2(3) | 11 | 00:32:39 | 54 | |
Race #5 - Mass Start (SPNC) | March 7th, 2020 | Mass Start | MM1 | 4 | 4 | 5 | 2 | 15 | 00:58:17 | 60 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MM1 | 4(3) | 3(3) | 2(3) | 1(3) | 10 | 00:31:59 | 54 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | MM1 | 1 | 0 | 1 | 2 | 4 | 00:44:27 | 54 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | MM1 | 1 | 2 | 3 | 3 | 9 | 00:51:16 | 60 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | MM1 | 3 | 0 | 2 | 0 | 5 | 00:38:50 | 60 | |
#4 - Super Sprint (SPNC) | February 3rd, 2019 | Super Sprint | MM1 | 0(3) | 1(3) | 1(3) | 0(1) | 2 | 00:27:10 | 54 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | MM1 | 1 | 4 | 5 | 3 | 13 | 00:42:05 | 60 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | MM1 | 0(1) | 0(2) | 0(3) | 2(3) | 2 | 00:34:50 | 54 | |
WBA Race #5 - Mass Start (SPNC) | February 24th, 2018 | Mass Start | MM1 | 2 | 3 | 2 | 2 | 9 | 00:59:54 | 60 | |
WBA Race #3 - Individual (SPNC) | February 3rd, 2018 | Individual | MM1 | 3 | 1 | 2 | 3 | 9 | 01:05:36 | 60 | |
WBA Race #2 - Super Sprint (SPNC) | January 21st, 2018 | Super Sprint | MM1 | 1(3) | 1(3) | 2(3) | 4(3) | 8 | 00:41:21 | 54 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | MM1 | 0 | 4 | 3 | 2 | 9 | 01:19:35 | 54 | |
WBA Race #1 (SPNC) | January 21st, 2017 | Individual | MM1 | 5 | 4 | 4 | 5 | 18 | 00:46:52 | 54 | |
WBA Race #6 (SPNC) | February 28th, 2016 | Super Sprint | MM1 | 3(3) | 1(3) | 2(3) | 2(3) | 8 | 00:42:48 | 54 | |
WBA Race #2 (SPNC) | January 24th, 2016 | Super Sprint | MM1 | 2(3) | 2(3) | 2(3) | 2(3) | 8 | 00:36:07 | 43 | |
Race #8 (SPNC) | March 9th, 2014 | Pursuit | MM1 | 3 | 2 | 5 | 5 | 15 | 00:56:35 | 48 | |
Race #5 (SPNC) | February 22nd, 2014 | Individual | MM1 | 5 | 4 | 3 | 4 | 16 | 01:22:25 | 48 |
Note: Youth results may not display correctly at this time.